Report Field | Example value | Description |
utility_code | NACHTEST0000001 | The corporate’s utility code as defined in the corporate config profile. |
corporate_name | DigiotechSolutions | The name of the corporate as per Digio’s records. |
sub_user |
| (Optional) the sub-user associated with a particular transaction/action. |
umrn | UMRN2567315436165163 | The Unique Mandate Resource Number associated with the mandate using which the Presentation is occurring. |
transaction_id | NPT200804000116557TOKZ8CBK78QC | The unique identifier referring to that particular transaction. |
file_name | NACH_DR_05082020_NACHTEST0000001_DigiotechSolutions_001.txt | The file generated by Digio and shared with Sponsor Bank to carry out the transaction. |
scheduled_id | NSP200115002145299ZAQXGI7GY9FIRB | The unique identifier referring to the scheduled transaction. |
sponsor_bank | Test Bank | The bank of the account to which the debited amount is credited. |
sponsor_bank_ifsc | YESB1234567 | The IFSC of the bank branch to which the debited amount is credited. |
corporate_settlement_account_number | 2887700000202 | The bank account number of the corporate to which the amount is to be credited. |
crn |
| The reference number of the transaction explicitly provided by the corporate. |
narration | DGO EMI | The narration of the transaction. |
txn_ref_id | UMRN2567315436125161-7 |
|
customer_name | RAM SINGH | The name of the customer from whose account the amount was/is to be debited. |
customer_account_number | 55801558111 | The bank account number of the customer from whose account the amount was/is to be debited. |
customer_bank_ifsc_or_micr | ICIC0000558 | The IFSC number of the customer’s bank. |
amount | 5733 | The debit amount of the presentation in INR. |
current_status | payment_failed | The current status of the presentation |
trigger_date | 2020-08-04 00:01:16 | The date the presentation was triggered. |
settlement_date | 2020-08-05 00:00:00 | The date before which the file was shared with bank and the debit was attempted. |
shared_with_sponsor_bank_at | 2020-08-04 00:03:16 | The date and time at which the presentation file was shared with the sponsor bank. |
settlement_status | FAILED | The status of the Presentation at the time of generating the report. |
settled_at |
| The time at which the transaction was successfully carried out. |
rejected_at | 2020-08-04 00:03:17 | The time at which the transaction was rejected by customer’s bank |
reject_code | 72 | The code denoting rejection reason. |
reject_reason | Item cancelled | The reason for the rejection. |
time_taken_for_settlement |
| The time between settlement date and actual date of debit. |
overdue_by |
| The time by which a presentation is overdue. (Only applicable for Presentations that are not complete) |
input_txn_ref | TOKZ8CBK78QC | Id for back reference. Passed as unique_key with the request |
utr |
| The Unique Transaction Reference code. This is used to refer to the transaction by the customer’s bank |
settlement_desc |
| The description of the settlement |